| Select | Shape | Carat | Color | Clarity | Price | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | 3.40 | D | IF | EX | GIA | $223,041 | HT006425 |
|
|||||||||
|
|
|||||||||||||||||
| Emerald | 4.87 | E | VS1 | GIA | $225,957 | KW014319 |
|
||||||||||
|
|
|||||||||||||||||
| Emerald | 4.77 | E | VVS2 | GIA | $227,109 | HQ101404 |
|
||||||||||
|
|
|||||||||||||||||
| Emerald | 4.01 | D | VVS1 | GIA | $231,536 | HC100791 |
|
||||||||||
|
|
|||||||||||||||||
| Round | 4.19 | D | VVS1 | EX | GIA | $235,715 | HW139081 |
|
|||||||||
|
|
|||||||||||||||||
| Round | 4.71 | D | VVS1 | EX | GIA | $240,562 | HT003369 |
|
|||||||||
|
|
|||||||||||||||||
| Round | 4.02 | D | IF | EX | GIA | $305,785 | HQ100399 |
|
|||||||||
|
|
|||||||||||||||||
| Round | 4.06 | D | FL | EX | GIA | $336,818 | HT006355 |
|
|||||||||
|
|
|||||||||||||||||
| Round | 4.09 | D | IF | EX | GIA | $339,307 | HT006360 |
|
|||||||||
|
|
|||||||||||||||||
| Round | 4.11 | D | FL | EX | GIA | $340,966 | HT006354 |
|
|||||||||
|
|
|||||||||||||||||
