Select | Shape | Carat | Color | Clarity | Price | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trilliant | 1.12 | F | SI3 | EGL | $1,685 | HF006292 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 0.50 | E | VS2 | GIA | $1,738 | MA9727 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 1.77 | M | SI2 | GIA | $3,946 | KF100267 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 1.50 | K | VS1 | GIA | $7,150 | HT001483 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 2.04 | J | SI1 | IGI | $11,394 | HF005620 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 1.51 | H | VS1 | GIA | $12,514 | NL007188 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 2.03 | I | SI2 | GIA | $15,270 | HT003177 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 2.01 | G | SI1 | EX | GIA | $19,878 | HW003365 |
|
|||||||||
|
|||||||||||||||||
Trilliant | 3.02 | G | SI2 | GIA | $49,182 | HT006267 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 3.02 | G | VS2 | GIA | $72,001 | HT006268 |
|
||||||||||
|
|||||||||||||||||
Trilliant | 3.00 | D | VS1 | GIA | $80,809 | HT004750 |
|
||||||||||
|
11 Diamonds